Suction Strainers - Suction Strainer - Square Hole

Suction Strainer - Square Hole


BSPT Thread

Part Number Size [inch] Outside Diameter Height
[inch] [mm] [inch] [mm]
PMSH20-A 1.1/2 4.8/10 121 3.4/10 87
PMSH25-A 2 5.9/10 150 3.9/10 98
PMSH30-A 2.1/2 5.9/10 150 3.9/10 98
PMSH35-A 3 6.5/10 165 5.1/10 130
PMSH40-A 4 6.5/10 165 5.1/10 130
PMSH60-A 6 8.9/10 225 9 230
PMSH80-A 8 11

280

11.4/10 290

 

NPT Thread

Part Number Size [inch] Outside Diameter Height
[inch] [mm] [inch] [mm]
PMSH20-B 1.1/2 4.8/10 121 3.4/10 87
PMSH25-B 2 5.9/10 150 3.9/10 98
PMSH30-B 2.1/2 5.9/10 150 3.9/10 98
PMSH35-B 3 6.5/10 165 5.1/10 130
PMSH40-B 4 6.5/10 165 5.1/10 130
PMSH60-B 6 8.9/10 225 9 230
PMSH80-B 8 11

280

11.4/10 290
back