Hose Ferrules - Crimp Sleeves - Swage Ferrules - Heavy Duty Industrial Ferrule

Heavy Duty Industrial Ferrule


Hose ID Hose OD Size Range Part Number Ferrule Size
[cal] [mm] [cal] [mm] OD ID LG
[cal] [mm] [cal] [mm] [cal] [mm]
2 51 2.1/2-2.5/8 63,5 – 67 PMH-200FA 3 76,2 2.3/4 69,9 3.1/2 88,9
2 51 2.5/8-2,7/8 67 – 73 PMH-200FB 3.1/4 82,5 3 76,2 3.1/2 88,9
2 51 2.5/8-3.1/8 73 – 79 PMH-200FC 3.1/2 88,9 3.1/4 82,5 3.1/2 88,9
2.1/2 63 3 – 3.1/8 76,2 – 79 PMH-250FA 3.1/2 88,9 3.1/4 82,5 4.1/4 108
2.1/2 63 3.1/8 – 3.5/8 79 – 92 PMH-250FB 4 101,6 3.3/4 95,2 4.1/4 108
3 76 3.1/2 – 3.5/8 88,9 – 92 PMH-300FA 4 101,6 3.3/4 95,2 5 127
3 76 3.5/8 – 3.7/8 92 – 98 PMH-300FB 4.1/2 114,3 4 101,6 5 127
3 76 3.7/8 – 4 98 – 102 PMH-300FC 4.1/2 114,3 4.1//8 104,8 5 127
3 76 4 – 4.1/8 102 – 105 PMH-300FD 4.1/2 114,3 4.1/4 108 5 127
3 76 4.1/8- 4.1/4 105 – 108 PMH-300FE 5 127 4.1/2 114,3 5 127
4 101 4.1/2 – 4.3/4 114 – 121 PMH-400FA 5.1/4 133,3 4.7/8 123,8 5.1/2 139,7
4 101 4.3/4 – 4.15/16 121 – 125 PMH-400FB 5.9/16 141,3 5.1/16 128,6 5.1/2 139,7
4 101 4.15/16 – 5.1/16 125 – 128 PMH-400FC 5.9/16 141,3 5.3/16 131,8 5.1/2 139,7
4 101 5.1/16 – 5.3/16 128 – 132 PMH-400FD 5.9/16 141,3 5.5/16 134.9 5.1/2 139,7
4 101 5.1/4 – 5.3/8 133 – 136 PMH-400FE 6 152,4 5.1/2 139,7 5.1/2 139,7
4 101 5.1/4 – 5.1/2 133 – 140 PMH-400FF 6 152,4 5.5/8 142,9 5.1/2 139,7
5 127 5.3/4 – 6 146 – 152 PMH-500FA 6.5/8 168,3 6.1/8 155,6 6.7/8 174,6
5 127 6 – 6.3/8 152 – 162 PMH-500FB 7 177,8 6.1/2 165,1 6.5/8 168,3
6 152,4 6.3/4 – 7.1/8 171 – 181 PMH-600FA 7.5/8 193,7 7.1/4 184,1 7.1/2 190,5
6 152,4 7.1/8 – 7.3/8 181 – 187 PMH-600FB 8 203,2 7.1/2 190.5 7.1/2 190,5
6 152,4 7.3/8 – 7.9/16 187 – 192 PMH-600FC 8.3/16 208 7.11/16 195,3 7.1/2 190,5
6 152,4 7.5/8 – 8 194 – 203 PMH-600FD 8.5/8 219 8.1/8 206,4 7.1/2 190,5
8 203,2 9 – 9.3/8 229 – 238 PMH-800FA 10 254 9.1/2 241,3 8.1/2 215,9
8 203,2 9.7/16 – 10.1/8 240 – 257 PMH-800FB 10.3/4 273 10.1/4 260,3 8.1/2 215,9
back